Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Easton, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | silty clay loam | May 16, 2022 | Oct 23, 2022 | 265.6 | 1 | 30.7 |
Lamberton, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | May 23, 2022 | Oct 29, 2022 | 219.8 | 2 | 26.9 |
Kasson, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 2, 2021 | Oct 19, 2021 | 294.3 | 2 | 35.0 |
Jackson, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | May 16, 2022 | Oct 22, 2022 | 273.0 | 3 | 20.2 |
Truman, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | loam | May 16, 2022 | Oct 27, 2022 | 263.5 | 4 | 24.7 |
Jeffers, MN | 2021 | MNSWpdf | Soybeans | strip-till | clay loam | Apr 30, 2021 | Oct 17, 2021 | 240.5 | 6 | 28.5 |
Jeffers, MN | 2022 | MNSWpdf | Soybeans | strip-till | loam | May 22, 2022 | Oct 28, 2022 | 221.7 | 7 | 14.7 |
Nerstrand, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 3, 2021 | Oct 23, 2021 | 262.1 | 7 | 20.5 |
Mankato, MN | 2021 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | Apr 29, 2021 | Oct 27, 2021 | 240.3 | 8 | 23.9 |
New Richland, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silty clay loam | Apr 24, 2021 | Sep 29, 2021 | 257.5 | 8 | 15.9 |
Truman, MN | 2021 | MNSWpdf | corn, 2+ yr | conventional w/ fall till | loam | Apr 30, 2021 | Oct 16, 2021 | 203.7 | 11 | 18.9 |
Jackson, MN | 2021 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | May 1, 2021 | Oct 14, 2021 | 245.9 | 12 | 16.8 |
Cannon Falls, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 3, 2021 | Oct 22, 2021 | 261.3 | 15 | 19.2 |
Eyota, MN | 2021 | MNSEpdf | corn, 2+ yr | conventional w/ fall till | silt loam | Apr 26, 2021 | Oct 19, 2021 | 248.5 | 19 | 8.1 |
Mankato, MN | 2022 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | May 11, 2022 | Oct 24, 2022 | 223.4 | 22 | 0.1 |
Dexter, MN | 2021 | MNSEpdf | Soybeans | strip-till | silt loam | Apr 26, 2021 | Oct 20, 2021 | 232.4 | 27 | 1.6 |
Easton, MN | 2021 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | Apr 29, 2021 | Oct 23, 2021 | 237.7 | 27 | 6.4 |
Lamberton, MN | 2021 | MNSWpdf | Soybeans | conventional w/ fall till | loam | May 4, 2021 | Oct 26, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Federal Hybrids
http://www.federalhybrids.com
(515) 887-5888
Company/Brand | Federal |
Product | 5610 CONV |
Technology | Conventional |
Maturity | 106 |
% In Top 30: 94%
Trials Count: 18

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.