BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

DeKalb Brand

http://www.dekalb.com

(800) 768-6387

Company/Brand DeKalb
Product DKC62-53RIB
Technology VT Double PRO®
Maturity 112
81
% In Top 30: 81%
116
Trials Count: 116

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Crothersville, IN2021INSOpdfSoybeansno-tillsilt loamApr 19, 2021Sep 27, 2021268.2223.6
Salem, IL2021ILSOpdfSoybeansconventional w/o fall tillsilt loamMay 14, 2021Oct 1, 2021253.7220.1
Kutztown, PA2019PASEpdfpumpkinno-tillsilty clay loamMay 24, 2019Nov 2, 2019269.2229.0
Kutztown, PA2020PASEpdfpumpkinno-tillsilty clay loamMay 26, 2020Dec 10, 2020229.6320.7
Tecumseh, NE2020NESEpdfSoybeansno-tillsilt loamApr 29, 2020Nov 6, 2020218.1326.9
Madisonville, KY2021INSOpdfSoybeansconventional w/o fall tillsandy clay loamApr 16, 2021Sep 8, 2021290.2421.6
Beatrice, NE2020NESEpdfSoybeansno-tillsilt loamApr 30, 2020Nov 5, 2020222.5413.4
Seneca, KS2020KSNEpdfSoybeansno-tillsilty clay loamMay 1, 2020Nov 6, 2020203.6413.4
Douglas, NE2019NESEpdfSoybeansconventional w/o fall tillsilt loamMay 8, 2019Oct 19, 2019218.445.7
Nashville, IL2022ILSOpdfSoybeansconventional w/ fall tillsilt loamMay 13, 2022Oct 7, 2022232.0513.2
Effingham, IL2021ILSOpdfSoybeansconventional w/ fall tillsilt loamMay 8, 2021Oct 9, 2021278.4513.2
Radcliff, KY2021INSOpdfSoybeansno-tillsilt loamMay 17, 2021Nov 9, 2021272.9510.5
Elverson, PA2020PASEpdfSoybeansno-tillsilt loamMay 21, 2020Dec 8, 2020202.9512.1
Maryville, MO2020MONOpdfSoybeansno-tillsilty clay loamApr 30, 2020Sep 29, 2020269.9510.6
Nashville, IL2021ILSOpdfSoybeansconventional w/o fall tillsilt loamMay 13, 2021Oct 18, 2021283.2611.4
Warwick, MD2020DMNOpdfwheat/soybeanno-tillsandy loamMay 25, 2020Dec 4, 2020240.9625.5
Wisner, NE2019NENEpdfCornno-tillsilty clay loamMay 16, 2019Oct 15, 2019224.3615.9
Middletown, DE2020DMNOpdfSoybeansminimum w/o fall tillsandy loamMay 8, 2020Oct 14, 2020272.9726.3
New Franklin, MO2020MOCEpdfconventional w/o fall tillsilt loamMay 1, 2020Sep 21, 2020257.2712.0
Lebanon, PA2020PASEpdfcorn, 2+ yrminimum w/o fall tillsilty clay loamMay 5, 2020Oct 2, 2020276.2716.6