Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon, PA | 2023 | PASEpdf | Corn | no-till | silt loam | May 10, 2023 | Oct 17, 2023 | 208.1 | 2 | 28.6 |
Mount Joy, PA | 2022 | PASEpdf | timothy | no-till | silt loam | May 25, 2022 | Oct 20, 2022 | 249.9 | 2 | 20.2 |
Martinsburg, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | May 15, 2023 | Nov 20, 2023 | 248.7 | 4 | 12.7 |
Wolcott, IN | 2021 | INNOpdf | Corn | conventional w/ fall till | sandy loam | May 15, 2021 | Oct 6, 2021 | 242.7 | 4 | 15.0 |
Reading, MI | 2021 | MISOpdf | Soybeans | no-till | sandy loam | May 2, 2021 | Oct 23, 2021 | 250.1 | 4 | 19.3 |
Princess Anne, MD | 2022 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 11, 2022 | Sep 26, 2022 | 198.8 | 5 | 13.5 |
Dola, OH | 2021 | OHNWpdf | Soybeans | no-till | silty clay loam | May 16, 2021 | Oct 12, 2021 | 211.9 | 5 | 14.7 |
Middletown, DE | 2022 | DMNOpdf | Soybeans | conventional w/o fall till | silt loam | May 5, 2022 | Oct 11, 2022 | 172.3 | 6 | 25.6 |
Charlotte, MI | 2021 | MISOpdf | wheat | no-till | loam | May 12, 2021 | Oct 19, 2021 | 196.2 | 6 | 23.2 |
Mount Joy, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | May 1, 2021 | Oct 13, 2021 | 282.9 | 6 | 16.0 |
Danville, PA | 2021 | PACEpdf | wheat/soybean | no-till | clay loam | May 20, 2021 | Nov 29, 2021 | 236.0 | 7 | 14.0 |
Howe, IN | 2021 | INNOpdf | Soybeans | no-till | sandy loam | May 13, 2021 | Sep 28, 2021 | 172.9 | 7 | 11.5 |
McVeytown, PA | 2021 | PACEpdf | Corn | conventional w/o fall till | silty clay loam | May 13, 2021 | Oct 18, 2021 | 264.1 | 9 | 16.4 |
Spring Grove, PA | 2022 | PASEpdf | Corn | minimum w/o fall till | silt loam | May 31, 2022 | Oct 8, 2022 | 220.8 | 10 | 10.7 |
New Haven, IN | 2021 | INNOpdf | Soybeans | conventional w/ fall till | silty clay loam | May 19, 2021 | Nov 4, 2021 | 247.0 | 10 | 6.8 |
Wabash, IN | 2021 | INNOpdf | Soybeans | conventional w/o fall till | silt loam | May 21, 2021 | Nov 16, 2021 | 195.3 | 12 | 10.0 |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | May 4, 2021 | Oct 15, 2021 | 268.7 | 12 | 5.5 |
Mount Joy, PA | 2023 | PASEpdf | corn, 2+ yr | no-till | silt loam | May 10, 2023 | Nov 1, 2023 | 257.7 | 13 | 5.7 |
Northumberland, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | May 16, 2023 | Nov 25, 2023 | 286.0 | 13 | 7.3 |
Archbold, OH | 2021 | OHNWpdf | Soybeans | conventional w/ fall till | sandy loam | May 6, 2021 | Oct 21, 2021 | 264.8 | 13 | 9.0 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Revere Seed
https://revereseed.com/
(570) 753-5503
Company/Brand | Revere |
Product | 0707 DGVT2PRIB |
Technology | DroughtGard® with VT Double PRO® |
Maturity | 107 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.