Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Britt, IA | 2021 | IANOpdf | Soybeans | no-till | clay loam | Apr 30, 2021 | Oct 18, 2021 | 258.0 | 11 | 8.7 |
Sioux Center, IA | 2021 | IANOpdf | Soybeans | minimum w/o fall till | silty clay loam | Apr 29, 2021 | Oct 26, 2021 | 252.7 | 18 | 5.8 |
Nerstrand, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 3, 2021 | Oct 23, 2021 | 242.9 | 20 | 10.3 |
Eyota, MN | 2021 | MNSEpdf | corn, 2+ yr | conventional w/ fall till | silt loam | Apr 26, 2021 | Oct 19, 2021 | 239.4 | 25 | 5.7 |
Kasson, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 2, 2021 | Oct 19, 2021 | 249.3 | 27 | 7.2 |
Emmetsburg, IA | 2021 | IANOpdf | Soybeans | conventional w/o fall till | clay loam | Apr 26, 2021 | Sep 29, 2021 | 233.3 | 30 | 0.6 |
Dexter, MN | 2021 | MNSEpdf | Soybeans | strip-till | silt loam | Apr 26, 2021 | Oct 20, 2021 | -- | >30 | -- |
Jeffers, MN | 2022 | MNSWpdf | Soybeans | strip-till | loam | May 22, 2022 | Oct 28, 2022 | -- | >30 | -- |
Paullina, IA | 2021 | IANOpdf | Soybeans | minimum w/o fall till | silty clay loam | Apr 29, 2021 | Oct 5, 2021 | -- | >30 | -- |
Truman, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | loam | May 16, 2022 | Oct 27, 2022 | -- | >30 | -- |
Mankato, MN | 2022 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | May 11, 2022 | Oct 24, 2022 | -- | >30 | -- |
Jackson, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | May 16, 2022 | Oct 22, 2022 | -- | >30 | -- |
New Richland, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silty clay loam | Apr 24, 2021 | Sep 29, 2021 | -- | >30 | -- |
Easton, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | silty clay loam | May 16, 2022 | Oct 23, 2022 | -- | >30 | -- |
Lamberton, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | May 23, 2022 | Oct 29, 2022 | -- | >30 | -- |
Cannon Falls, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 3, 2021 | Oct 22, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Anderson Seeds
http://www.andersonseedsmn.com
(507) 246-5032
Company/Brand | Anderson |
Product | 681SRC |
Technology | SmartStax® |
Maturity | 100 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.