Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Chestertown, MD | 2022 | DMNOpdf | corn, 2+ yr | minimum w/o fall till | silt loam | May 21, 2022 | Oct 12, 2022 | 246.0 | 3 | 23.8 |
Mount Joy, PA | 2020 | PASEpdf | Soybeans | no-till | clay loam | May 13, 2020 | Oct 28, 2020 | 282.2 | 6 | 14.3 |
Warwick, MD | 2021 | DMNOpdf | Soybeans | no-till | loamy sand | May 25, 2021 | Nov 3, 2021 | 257.8 | 7 | 19.1 |
Lebanon, PA | 2020 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 5, 2020 | Oct 2, 2020 | 269.5 | 12 | 9.9 |
Mechanicsburg, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 6, 2021 | Nov 1, 2021 | 288.4 | 13 | 10.7 |
Pungoteague, VA | 2020 | DMNOpdf | wheat/soybean | no-till | sand | May 4, 2020 | Sep 21, 2020 | 186.3 | 13 | 13.6 |
Upperco, MD | 2022 | DMNOpdf | Soybeans | no-till | loam | Jun 1, 2022 | Nov 18, 2022 | 224.8 | 15 | 11.2 |
Bridgeville, DE | 2020 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 14, 2020 | Oct 7, 2020 | 262.9 | 15 | 15.5 |
Elverson, PA | 2020 | PASEpdf | Soybeans | no-till | silt loam | May 21, 2020 | Dec 8, 2020 | 192.1 | 15 | 1.3 |
Bridgeville, DE | 2019 | DMNOpdf | Soybeans | minimum w/o fall till | loamy sand | May 7, 2019 | Sep 30, 2019 | 291.1 | 15 | 15.1 |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | May 4, 2021 | Oct 15, 2021 | 269.4 | 16 | 6.2 |
Westminster, MD | 2019 | DMNOpdf | Soybeans | no-till | sandy clay loam | May 26, 2019 | Oct 26, 2019 | 247.7 | 18 | 6.8 |
Westminster, MD | 2020 | DMNOpdf | Soybeans | no-till | silty clay loam | May 29, 2020 | Nov 17, 2020 | 232.8 | 19 | 10.2 |
Middletown, DE | 2020 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 8, 2020 | Oct 14, 2020 | 260.3 | 20 | 13.8 |
Chestertown, MD | 2020 | DMNOpdf | Soybeans | no-till | sandy loam | May 30, 2020 | Dec 7, 2020 | 197.4 | 21 | 4.4 |
Spring Grove, PA | 2020 | PASEpdf | Soybeans | no-till | silty clay loam | May 15, 2020 | Nov 5, 2020 | 221.1 | 22 | 0.6 |
Warwick, MD | 2020 | DMNOpdf | wheat/soybean | no-till | sandy loam | May 25, 2020 | Dec 4, 2020 | 225.7 | 22 | 10.2 |
Chestertown, MD | 2021 | DMNOpdf | wheat/soybean | minimum w/o fall till | loamy sand | May 26, 2021 | Nov 10, 2021 | 183.3 | 23 | 1.5 |
Elverson, PA | 2022 | PASEpdf | Soybeans, Rye Cover Crop | no-till | loam | May 18, 2022 | Oct 15, 2022 | 293.7 | 28 | 5.3 |
Bridgeville, DE | 2021 | DMNOpdf | Soybeans | conventional w/o fall till | loamy sand | May 14, 2021 | Oct 1, 2021 | 262.4 | 28 | 2.8 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Mid-Atlantic Seeds, Inc.
http://www.midatlanticseeds.com
(800) 854-6251
Company/Brand | Mid-Atlantic |
Product | MA8141 |
Technology | DroughtGard® with VT Double PRO® |
Maturity | 114 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.