Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Mount Joy, PA | 2020 | PASEpdf | Soybeans | no-till | clay loam | May 13, 2020 | Oct 28, 2020 | 288.4 | 3 | 20.5 |
Pungoteague, VA | 2020 | DMNOpdf | wheat/soybean | no-till | sand | May 4, 2020 | Sep 21, 2020 | 195.8 | 3 | 23.1 |
Elverson, PA | 2020 | PASEpdf | Soybeans | no-till | silt loam | May 21, 2020 | Dec 8, 2020 | 204.6 | 4 | 13.8 |
Spring Grove, PA | 2020 | PASEpdf | Soybeans | no-till | silty clay loam | May 15, 2020 | Nov 5, 2020 | 250.5 | 4 | 30.0 |
Kutztown, PA | 2020 | PASEpdf | pumpkin | no-till | silty clay loam | May 26, 2020 | Dec 10, 2020 | 231.3 | 4 | 22.4 |
Chestertown, MD | 2020 | DMNOpdf | Soybeans | no-till | sandy loam | May 30, 2020 | Dec 7, 2020 | 211.9 | 5 | 18.9 |
Lebanon, PA | 2020 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 5, 2020 | Oct 2, 2020 | 276.5 | 8 | 16.9 |
Warwick, MD | 2022 | DMNOpdf | Soybeans | no-till | silt loam | May 31, 2022 | Oct 22, 2022 | 178.1 | 10 | 15.2 |
Pungoteague, VA | 2019 | DMNOpdf | Soybeans | minimum w/o fall till | loamy sand | May 1, 2019 | Sep 28, 2019 | 143.4 | 12 | 18.6 |
Middletown, DE | 2022 | DMNOpdf | Soybeans | conventional w/o fall till | silt loam | May 5, 2022 | Oct 11, 2022 | 164.2 | 14 | 17.6 |
Pungoteague, VA | 2021 | DMNOpdf | Soybeans | no-till | sand | May 24, 2021 | Oct 5, 2021 | 197.2 | 15 | 10.7 |
Warwick, MD | 2019 | DMNOpdf | Soybeans | no-till | loamy sand | May 31, 2019 | Sep 25, 2019 | 209.2 | 16 | 10.9 |
Bridgeville, DE | 2020 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 14, 2020 | Oct 7, 2020 | 257.4 | 17 | 10.0 |
Warwick, MD | 2020 | DMNOpdf | wheat/soybean | no-till | sandy loam | May 25, 2020 | Dec 4, 2020 | 226.7 | 18 | 11.3 |
Chestertown, MD | 2022 | DMNOpdf | corn, 2+ yr | minimum w/o fall till | silt loam | May 21, 2022 | Oct 12, 2022 | 225.5 | 20 | 3.2 |
Middletown, DE | 2021 | DMNOpdf | wheat/soybean | conventional w/o fall till | loamy sand | May 11, 2021 | Oct 12, 2021 | 233.6 | 22 | 6.6 |
Princess Anne, MD | 2022 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 11, 2022 | Sep 26, 2022 | 186.2 | 24 | 0.8 |
Middletown, DE | 2020 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 8, 2020 | Oct 14, 2020 | 253.8 | 24 | 7.2 |
Kutztown, PA | 2021 | PASEpdf | pumpkin | no-till | silty clay loam | May 11, 2021 | Nov 22, 2021 | 251.3 | 25 | 0.9 |
Middletown, DE | 2019 | DMNOpdf | Soybeans | minimum w/o fall till | loamy sand | May 4, 2019 | Sep 24, 2019 | 202.2 | 25 | -0.4 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Chemgro Seeds, Inc.
http://www.chemgro.com
(800) 346-4769
Company/Brand | Chemgro |
Product | 7505RDP |
Technology | VT Double PRO® |
Maturity | 115 |
% In Top 30: 64%
Trials Count: 34

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.