BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Chemgro Seeds, Inc.

http://www.chemgro.com

(800) 346-4769

Company/Brand Chemgro
Product 7505RDP
Technology VT Double PRO®
Maturity 115
64
% In Top 30: 64%
34
Trials Count: 34

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Mount Joy, PA2020PASEpdfSoybeansno-tillclay loamMay 13, 2020Oct 28, 2020288.4320.5
Pungoteague, VA2020DMNOpdfwheat/soybeanno-tillsandMay 4, 2020Sep 21, 2020195.8323.1
Elverson, PA2020PASEpdfSoybeansno-tillsilt loamMay 21, 2020Dec 8, 2020204.6413.8
Spring Grove, PA2020PASEpdfSoybeansno-tillsilty clay loamMay 15, 2020Nov 5, 2020250.5430.0
Kutztown, PA2020PASEpdfpumpkinno-tillsilty clay loamMay 26, 2020Dec 10, 2020231.3422.4
Chestertown, MD2020DMNOpdfSoybeansno-tillsandy loamMay 30, 2020Dec 7, 2020211.9518.9
Lebanon, PA2020PASEpdfcorn, 2+ yrminimum w/o fall tillsilty clay loamMay 5, 2020Oct 2, 2020276.5816.9
Warwick, MD2022DMNOpdfSoybeansno-tillsilt loamMay 31, 2022Oct 22, 2022178.11015.2
Pungoteague, VA2019DMNOpdfSoybeansminimum w/o fall tillloamy sandMay 1, 2019Sep 28, 2019143.41218.6
Middletown, DE2022DMNOpdfSoybeansconventional w/o fall tillsilt loamMay 5, 2022Oct 11, 2022164.21417.6
Pungoteague, VA2021DMNOpdfSoybeansno-tillsandMay 24, 2021Oct 5, 2021197.21510.7
Warwick, MD2019DMNOpdfSoybeansno-tillloamy sandMay 31, 2019Sep 25, 2019209.21610.9
Bridgeville, DE2020DMNOpdfSoybeansminimum w/o fall tillsandy loamMay 14, 2020Oct 7, 2020257.41710.0
Warwick, MD2020DMNOpdfwheat/soybeanno-tillsandy loamMay 25, 2020Dec 4, 2020226.71811.3
Chestertown, MD2022DMNOpdfcorn, 2+ yrminimum w/o fall tillsilt loamMay 21, 2022Oct 12, 2022225.5203.2
Middletown, DE2021DMNOpdfwheat/soybeanconventional w/o fall tillloamy sandMay 11, 2021Oct 12, 2021233.6226.6
Princess Anne, MD2022DMNOpdfSoybeansminimum w/o fall tillsandy loamMay 11, 2022Sep 26, 2022186.2240.8
Middletown, DE2020DMNOpdfSoybeansminimum w/o fall tillsandy loamMay 8, 2020Oct 14, 2020253.8247.2
Kutztown, PA2021PASEpdfpumpkinno-tillsilty clay loamMay 11, 2021Nov 22, 2021251.3250.9
Middletown, DE2019DMNOpdfSoybeansminimum w/o fall tillloamy sandMay 4, 2019Sep 24, 2019202.225-0.4