Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo, ND | 2022 | RRCEpdf | Soybeans | conventional w/ fall till | loam | May 25, 2022 | Oct 25, 2022 | 220.5 | 2 | 23.8 |
Georgetown, MN | 2022 | RRCEpdf | Soybeans | conventional w/ fall till | silty clay loam | May 24, 2022 | Oct 12, 2022 | 222.2 | 2 | 14.0 |
Wendell, MN | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 24, 2022 | Oct 21, 2022 | 213.7 | 2 | 28.6 |
Litchville, ND | 2021 | RRSOpdf | Soybeans | conventional w/o fall till | loam | May 3, 2021 | Nov 8, 2021 | 238.2 | 3 | 22.8 |
Milnor, ND | 2021 | RRSOpdf | Soybeans | strip-till | silt loam | May 3, 2021 | Oct 17, 2021 | 224.1 | 3 | 24.1 |
Milnor, ND | 2022 | RRSOpdf | Soybeans | strip-till | silt loam | May 23, 2022 | Oct 20, 2022 | 177.8 | 5 | 14.0 |
Felton, MN | 2022 | RRCEpdf | Soybeans | conventional w/ fall till | loam | May 18, 2022 | Oct 13, 2022 | 216.3 | 7 | 12.3 |
Doran, MN | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 7, 2021 | Nov 4, 2021 | 224.5 | 9 | 10.0 |
Kindred, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay | May 26, 2022 | Oct 20, 2022 | 139.7 | 12 | 6.8 |
Wendell, MN | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 6, 2021 | Nov 2, 2021 | 216.2 | 14 | 2.3 |
Fairmount, ND | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay loam | May 6, 2021 | Oct 4, 2021 | 190.4 | 16 | 3.5 |
Georgetown, MN | 2021 | RRCEpdf | Soybeans | conventional w/ fall till | silty clay | May 1, 2021 | Oct 18, 2021 | 199.7 | 17 | 1.0 |
Buffalo, ND | 2021 | RRCEpdf | wheat | conventional w/ fall till | loam | May 5, 2021 | Oct 23, 2021 | 208.5 | 19 | -1.1 |
East Grand Forks, MN | 2022 | RRCEpdf | Soybeans | conventional w/ fall till | silty clay loam | May 25, 2022 | Oct 31, 2022 | 173.7 | 24 | -2.6 |
East Grand Forks, MN | 2021 | RRCEpdf | Soybeans | conventional w/ fall till | silty clay loam | May 7, 2021 | Oct 20, 2021 | 189.1 | 28 | -15.1 |
Warren, MN | 2021 | RRCEpdf | Soybeans | minimum w/o fall till | sandy loam | Apr 30, 2021 | Oct 3, 2021 | 148.6 | 29 | -15.1 |
Litchville, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay loam | May 28, 2022 | Oct 26, 2022 | 124.3 | 30 | -8.0 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Rob-See-Co
https://www.robseeco.com/
(855) 450-1822
Company/Brand | Innotech |
Product | IC3983-3220 |
Technology | Viptera™ (Vip,CB,HX,LL,GT), formerly Agrisure Viptera® 3220 |
Maturity | 89 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.