BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dyna-Gro Seed

http://www.dynagroseed.com

(970) 685-3300

Company/Brand Dyna-Gro
Product D51VC67RIB
Technology VT Double PRO®
Maturity 110
89
% In Top 30: 89%
85
Trials Count: 85

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Archbold, OH2021OHNWpdfSoybeansconventional w/ fall tillsandy loamMay 6, 2021Oct 21, 2021279.0126.0
Effingham, IL2021ILSOpdfSoybeansconventional w/ fall tillsilt loamMay 8, 2021Oct 9, 2021284.6119.3
Howe, IN2020INNOpdfSoybeansconventional w/ fall tillsandy loamMay 9, 2020Oct 8, 2020150.2120.8
Dunlap, IA2019IAWCpdfcorn, 2+ yrminimum w/o fall tillsilt loamMay 15, 2019Nov 4, 2019267.7132.4
Caledonia, OH2021OHNWpdfSoybeansminimum w/o fall tillsilty clay loamMay 17, 2021Oct 13, 2021252.0218.2
New Haven, IN2021INNOpdfSoybeansconventional w/ fall tillsilty clay loamMay 19, 2021Nov 4, 2021265.6218.0
Howe, IN2021INNOpdfSoybeansno-tillsandy loamMay 13, 2021Sep 28, 2021175.3222.1
Victor, IA2021IAECpdfSoybeansno-tillsilt loamMay 4, 2021Oct 16, 2021299.1236.1
Nashville, IL2021ILSOpdfSoybeansconventional w/o fall tillsilt loamMay 13, 2021Oct 18, 2021289.3217.5
Macomb, IL2020ILWCpdfSoybeansminimum w/o fall tillsilt loamApr 23, 2020Sep 29, 2020277.0216.4
Virden, IL2020ILWCpdfSoybeansminimum w/o fall tillsilt loamApr 21, 2020Sep 26, 2020259.5225.1
Effingham, IL2019ILSOpdfSoybeansconventional w/o fall tillsilt loamMay 31, 2019Nov 6, 2019271.1214.1
Radcliff, KY2021INSOpdfSoybeansno-tillsilt loamMay 17, 2021Nov 9, 2021274.0311.6
Anita, IA2019IAWCpdfcorn, 2+ yrminimum w/o fall tillsilty clay loamMay 5, 2019Nov 12, 2019269.3321.7
Oaktown, IN2021INSOpdfSoybeansno-tillsandy loamMay 20, 2021Nov 8, 2021204.1421.1
Galva, IL2019ILWCpdfCornstrip-tillsilt loamMay 16, 2019Oct 9, 2019220.6419.2
Madisonville, KY2022INSOpdfSoybeansconventional w/ fall tillsilt loamApr 29, 2022Sep 22, 2022231.358.1
Crothersville, IN2021INSOpdfSoybeansno-tillsilt loamApr 19, 2021Sep 27, 2021260.3515.7
New Franklin, MO2021MOCEpdfSoybeansconventional w/ fall tillsilt loamMay 13, 2021Sep 28, 2021148.2512.0
Williamsville, IL2020ILWCpdfSoybeansminimum w/o fall tillsilt loamApr 22, 2020Sep 27, 2020274.0513.1