Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Princess Anne, MD | 2022 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 11, 2022 | Sep 26, 2022 | 199.5 | 3 | 14.2 |
Francisco, IN | 2021 | INSOpdf | Soybeans | minimum w/o fall till | silt loam | Apr 18, 2021 | Sep 14, 2021 | 244.6 | 4 | 15.0 |
Bridgeville, DE | 2022 | DMNOpdf | Soybeans | conventional w/o fall till | sandy loam | May 10, 2022 | Sep 29, 2022 | 275.8 | 6 | 18.9 |
Bridgeville, DE | 2021 | DMNOpdf | Soybeans | conventional w/o fall till | loamy sand | May 14, 2021 | Oct 1, 2021 | 278.2 | 8 | 18.6 |
Westminster, MD | 2021 | DMNOpdf | Soybeans | no-till | clay loam | May 17, 2021 | Nov 16, 2021 | 257.8 | 8 | 17.3 |
Mechanicsburg, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 6, 2021 | Nov 1, 2021 | 290.2 | 8 | 12.5 |
Pungoteague, VA | 2021 | DMNOpdf | Soybeans | no-till | sand | May 24, 2021 | Oct 5, 2021 | 200.8 | 8 | 14.3 |
Upperco, MD | 2022 | DMNOpdf | Soybeans | no-till | loam | Jun 1, 2022 | Nov 18, 2022 | 235.7 | 9 | 22.1 |
Mount Joy, PA | 2022 | PASEpdf | timothy | no-till | silt loam | May 25, 2022 | Oct 20, 2022 | 244.1 | 10 | 14.4 |
McVeytown, PA | 2021 | PACEpdf | Corn | conventional w/o fall till | silty clay loam | May 13, 2021 | Oct 18, 2021 | 266.0 | 10 | 18.3 |
Warwick, MD | 2022 | DMNOpdf | Soybeans | no-till | silt loam | May 31, 2022 | Oct 22, 2022 | 175.1 | 11 | 12.2 |
Madisonville, KY | 2021 | INSOpdf | Soybeans | conventional w/o fall till | sandy clay loam | Apr 16, 2021 | Sep 8, 2021 | 279.8 | 11 | 11.2 |
Watseka, IL | 2021 | ILECpdf | Soybeans | conventional w/ fall till | sandy loam | Apr 25, 2021 | Sep 23, 2021 | 267.1 | 12 | 11.4 |
Radcliff, KY | 2021 | INSOpdf | Soybeans | no-till | silt loam | May 17, 2021 | Nov 9, 2021 | 266.0 | 12 | 3.6 |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | May 4, 2021 | Oct 15, 2021 | 270.0 | 14 | 6.8 |
Oaktown, IN | 2021 | INSOpdf | Soybeans | no-till | sandy loam | May 20, 2021 | Nov 8, 2021 | 178.1 | 18 | -4.8 |
Danville, PA | 2021 | PACEpdf | wheat/soybean | no-till | clay loam | May 20, 2021 | Nov 29, 2021 | 230.8 | 19 | 8.7 |
Centre Hall, PA | 2021 | PACEpdf | Corn | minimum w/o fall till | silt loam | May 18, 2021 | Nov 8, 2021 | 225.7 | 20 | 5.0 |
Chestertown, MD | 2021 | DMNOpdf | wheat/soybean | minimum w/o fall till | loamy sand | May 26, 2021 | Nov 10, 2021 | 184.1 | 20 | 2.3 |
Warwick, MD | 2021 | DMNOpdf | Soybeans | no-till | loamy sand | May 25, 2021 | Nov 3, 2021 | 245.0 | 20 | 6.3 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Augusta Seed Corporation
http://www.augustaseed.com
(540) 886-6055
Company/Brand | Augusta |
Product | A3363 VT2PDG |
Technology | DroughtGard® with VT Double PRO® |
Maturity | 113 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.