BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Anderson Seeds

http://www.andersonseedsmn.com

(507) 246-5032

Company/Brand Anderson
Product 472SRC
Technology SmartStax®
Maturity 106
50
% In Top 30: 50%
44
Trials Count: 44

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Britt, IA2023IANCpdfSoybeansconventional w/ fall tillloamMay 4, 2023Oct 19, 2023262.8122.0
Albert City, IA2021IANWpdfSoybeansconventional w/ fall tillloamApr 26, 2021Nov 1, 2021276.8219.1
Sioux Center, IA2021IANWpdfSoybeansminimum w/o fall tillsilty clay loamApr 29, 2021Oct 26, 2021285.8224.2
Iowa Falls, IA2021IANCpdfSoybeansconventional w/ fall tillloamApr 27, 2021Oct 20, 2021223.6329.7
Truman, MN2021MNSWpdfcorn, 2+ yrconventional w/ fall tillloamApr 30, 2021Oct 16, 2021220.1335.2
Easton, MN2021MNSWpdfSoybeansconventional w/o fall tillclay loamApr 29, 2021Oct 23, 2021256.9625.6
Emmetsburg, IA2021IANWpdfSoybeansconventional w/o fall tillclay loamApr 26, 2021Sep 29, 2021245.1713.7
Lamberton, MN2021MNSWpdfSoybeansconventional w/ fall tillloamMay 4, 2021Oct 26, 2021205.8721.9
Waterloo, IA2021IANCpdfSoybeans, Rye Cover Cropno-tillloamMay 1, 2021Oct 19, 2021257.3814.9
Greene, IA2021IANCpdfSoybeansconventional w/o fall tillloamMay 1, 2021Oct 19, 2021264.2912.5
Jeffers, MN2021MNSWpdfSoybeansstrip-tillclay loamApr 30, 2021Oct 17, 2021237.71025.8
New Richland, MN2022MNSEpdfSoybeansconventional w/ fall tillclay loamMay 10, 2022Oct 21, 2022249.3163.1
Ionia, IA2023IANCpdfSoybeansminimum w/ fall tillclay loamMay 3, 2023Oct 18, 2023227.3198.4
Hinton, IA2021IANWpdfSoybeansno-tillsilt loamMay 3, 2021Oct 7, 2021234.2208.1
Greene, IA2023IANCpdfSoybeansconventional w/o fall tillloamMay 2, 2023Oct 3, 2023164.5234.6
Osage, IA2023IANCpdfSoybeansstrip-tillsilty clay loamMay 3, 2023Oct 17, 2023226.9237.4
Britt, IA2021IANCpdfSoybeansminimum w/ fall tillclay loamApr 30, 2021Oct 18, 2021247.4235.1
Truman, MN2023MNSWpdfSoybeansconventional w/ fall tillloamMay 5, 2023Oct 17, 2023275.3243.5
Paullina, IA2021IANWpdfSoybeansminimum w/o fall tillsilty clay loamApr 29, 2021Oct 5, 2021191.1256.7
Easton, MN2023MNSWpdfSoybeansconventional w/ fall tillsilty clay loamMay 24, 2023Nov 7, 2023221.828-0.3