Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Slater, IA | 2021 | IAWCpdf | Soybeans | no-till | loam | Apr 29, 2021 | Nov 3, 2021 | 279.3 | 1 | 50.8 |
Scribner, NE | 2021 | NENEpdf | Soybeans | no-till | silty clay loam | May 4, 2021 | Oct 22, 2021 | 309.4 | 2 | 23.3 |
Beatrice, NE | 2021 | NESEpdf | Soybeans | no-till | silty clay loam | May 28, 2021 | Nov 16, 2021 | 149.2 | 3 | 9.9 |
Dunlap, IA | 2021 | IAWCpdf | corn, 2+ yr | conventional w/o fall till | silt loam | May 13, 2021 | Nov 9, 2021 | 290.4 | 5 | 23.7 |
McLean, NE | 2021 | NENEpdf | Soybeans | no-till | silty clay loam | May 3, 2021 | Oct 23, 2021 | 253.7 | 5 | 14.3 |
Muscatine, IA | 2021 | IAECpdf | Corn | minimum w/o fall till | silt loam | Apr 28, 2021 | Oct 17, 2021 | 293.0 | 6 | 23.2 |
Anita, IA | 2021 | IAWCpdf | Soybeans | no-till | sandy clay loam | Apr 29, 2021 | Nov 19, 2021 | 280.4 | 7 | 13.3 |
Norfolk, NE | 2021 | NENEpdf | Soybeans | no-till | silt loam | May 4, 2021 | Oct 23, 2021 | 289.2 | 9 | 15.7 |
Union, NE | 2021 | NESEpdf | Soybeans | no-till | silt loam | May 3, 2021 | Nov 22, 2021 | 173.2 | 13 | 2.3 |
Central City, IA | 2021 | IAECpdf | Soybeans | no-till | loam | May 7, 2021 | Nov 2, 2021 | 256.4 | 16 | 11.4 |
Wayne, NE | 2021 | NENEpdf | Soybeans | no-till | silty clay loam | May 5, 2021 | Oct 23, 2021 | 226.3 | 17 | 2.8 |
Hartington, NE | 2021 | NENEpdf | Soybeans | conventional w/o fall till | silty clay loam | May 3, 2021 | Oct 23, 2021 | 288.3 | 19 | 5.7 |
Elgin, NE | 2022 | NENEpdf | Corn | conventional w/o fall till | loam | Apr 25, 2022 | Oct 13, 2022 | 268.5 | 22 | 5.0 |
Tecumseh, NE | 2021 | NESEpdf | Soybeans | no-till | silt loam | May 3, 2021 | Nov 22, 2021 | 169.1 | 26 | -2.7 |
Hamlin, IA | 2021 | IAWCpdf | Soybeans | no-till | silty clay loam | May 6, 2021 | Nov 8, 2021 | 279.5 | 29 | -1.6 |
Wisner, NE | 2021 | NENEpdf | Soybeans | no-till | silty clay loam | May 4, 2021 | Oct 22, 2021 | 217.6 | 30 | -4.6 |
Du Bois, NE | 2021 | NESEpdf | Soybeans | no-till | silty clay loam | May 10, 2021 | Nov 8, 2021 | -- | >30 | -- |
Douglas, NE | 2021 | NESEpdf | Soybeans | conventional w/ fall till | silt loam | Apr 29, 2021 | Sep 29, 2021 | -- | >30 | -- |
Sully, IA | 2021 | IAECpdf | Soybeans | no-till | silty clay | May 2, 2021 | Oct 8, 2021 | -- | >30 | -- |
Winterset, IA | 2021 | IAWCpdf | Soybeans | no-till | silty clay loam | May 4, 2021 | Oct 31, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Four Star Seed Company
http://www.4starseed.com/
(712) 644-1400
Company/Brand | Four Star |
Product | 6D52 |
Technology | VT Double PRO® |
Maturity | 110 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.