Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Tecumseh, NE | 2021 | NESEpdf | Soybeans | no-till | silt loam | May 3, 2021 | Nov 22, 2021 | 184.8 | 1 | 10.2 |
Du Bois, NE | 2021 | NESEpdf | Soybeans | no-till | silty clay loam | May 10, 2021 | Nov 8, 2021 | 184.0 | 7 | 6.3 |
Overbrook, KS | 2021 | KSNEpdf | Soybeans | no-till | silty clay loam | Jun 6, 2021 | Oct 21, 2021 | 157.4 | 7 | 6.3 |
Baldwin City, KS | 2021 | KSNEpdf | Soybeans | no-till | silty clay loam | May 7, 2021 | Oct 23, 2021 | 136.8 | 26 | -3.6 |
Beatrice, NE | 2021 | NESEpdf | Soybeans | no-till | silty clay loam | May 28, 2021 | Nov 16, 2021 | 136.1 | 27 | -2.4 |
Spring Hill, KS | 2021 | KSNEpdf | Soybeans | conventional w/o fall till | silty clay loam | Jun 5, 2021 | Oct 18, 2021 | 94.5 | 27 | -0.6 |
Union, NE | 2021 | NESEpdf | Soybeans | no-till | silt loam | May 3, 2021 | Nov 22, 2021 | 161.1 | 27 | -4.8 |
Galva, IL | 2022 | ILWCpdf | Soybeans | strip-till | silt loam | May 2, 2022 | Oct 4, 2022 | -- | >30 | -- |
Seneca, KS | 2021 | KSNEpdf | Soybeans | no-till | silt loam | May 10, 2021 | Nov 8, 2021 | -- | >30 | -- |
Douglas, NE | 2021 | NESEpdf | Soybeans | conventional w/ fall till | silt loam | Apr 29, 2021 | Sep 29, 2021 | -- | >30 | -- |
Berlin, IL | 2022 | ILWCpdf | Soybeans | conventional w/ fall till | silt loam | May 12, 2022 | Oct 21, 2022 | -- | >30 | -- |
Macomb, IL | 2022 | ILWCpdf | Soybeans | conventional w/ fall till | silt loam | May 2, 2022 | Oct 4, 2022 | -- | >30 | -- |
Princeville, IL | 2022 | ILWCpdf | Soybeans | conventional w/ fall till | silt loam | Apr 27, 2022 | Oct 3, 2022 | -- | >30 | -- |
Williamsville, IL | 2022 | ILWCpdf | Soybeans | conventional w/ fall till | silt loam | May 13, 2022 | Oct 10, 2022 | -- | >30 | -- |
Virden, IL | 2022 | ILWCpdf | Soybeans | conventional w/ fall till | silt loam | May 12, 2022 | Oct 10, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Golden Harvest Brand
http://www.goldenharvestseeds.com
(800) 944-7333
Company/Brand | Golden Harvest |
Product | G16Q82-DV |
Technology | DuracadeViptera™ (Vip,CB,HX,RW,RW2,LL,GT), formerly Agrisure Duracade® 5222 |
Maturity | 116 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.