Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Milnor, ND | 2022 | RRSOpdf | Soybeans | strip-till | silt loam | May 23, 2022 | Oct 20, 2022 | 196.9 | 1 | 33.0 |
Taylors Falls, MN | 2021 | MNECpdf | Soybeans | conventional w/ fall till | loam | May 7, 2021 | Nov 3, 2021 | 214.1 | 2 | 26.2 |
Buffalo, ND | 2021 | RRCEpdf | wheat | conventional w/ fall till | loam | May 5, 2021 | Oct 23, 2021 | 227.6 | 4 | 18.0 |
Foley, MN | 2021 | MNECpdf | Soybeans | strip-till | loam | May 6, 2021 | Oct 11, 2021 | 97.5 | 6 | 10.6 |
Milaca, MN | 2021 | MNECpdf | Corn | conventional w/o fall till | silt loam | May 6, 2021 | Nov 2, 2021 | 180.1 | 6 | 18.4 |
Wendell, MN | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 24, 2022 | Oct 21, 2022 | 202.2 | 7 | 17.1 |
Fairmount, ND | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay loam | May 6, 2021 | Oct 4, 2021 | 203.6 | 7 | 16.6 |
Milnor, ND | 2021 | RRSOpdf | Soybeans | strip-till | silt loam | May 3, 2021 | Oct 17, 2021 | 213.8 | 11 | 13.8 |
Litchville, ND | 2021 | RRSOpdf | Soybeans | conventional w/o fall till | loam | May 3, 2021 | Nov 8, 2021 | 224.2 | 12 | 8.8 |
Kindred, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay | May 26, 2022 | Oct 20, 2022 | 138.6 | 14 | 5.6 |
Georgetown, MN | 2021 | RRCEpdf | Soybeans | conventional w/ fall till | silty clay | May 1, 2021 | Oct 18, 2021 | 200.9 | 14 | 2.2 |
Warren, MN | 2021 | RRCEpdf | Soybeans | minimum w/o fall till | sandy loam | Apr 30, 2021 | Oct 3, 2021 | 164.9 | 16 | 1.1 |
Wendell, MN | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 6, 2021 | Nov 2, 2021 | 210.1 | 22 | -3.8 |
East Grand Forks, MN | 2021 | RRCEpdf | Soybeans | conventional w/ fall till | silty clay loam | May 7, 2021 | Oct 20, 2021 | 197.8 | 23 | -6.4 |
Litchville, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay loam | May 28, 2022 | Oct 26, 2022 | 129.0 | 25 | -3.4 |
Doran, MN | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 7, 2021 | Nov 4, 2021 | 211.9 | 28 | -2.6 |
Royalton, MN | 2021 | MNECpdf | Soybeans, Rye Cover Crop | no-till | loamy sand | May 5, 2021 | Oct 12, 2021 | 238.7 | 28 | 0.3 |
Clear Lake, MN | 2021 | MNECpdf | dry beans | no-till | sandy loam | May 6, 2021 | Oct 11, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Golden Harvest Brand
http://www.goldenharvestseeds.com
(800) 944-7333
Company/Brand | Golden Harvest |
Product | G90S99-DV |
Technology | DuracadeViptera™ (Vip,CB,HX,RW,RW2,LL,GT), formerly Agrisure Duracade® 5222 |
Maturity | 90 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.