Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Portage Des Sioux, MO | 2021 | MOCEpdf | Soybeans | minimum w/ fall till | loam | Apr 6, 2021 | Sep 10, 2021 | 264.1 | 1 | 17.7 |
New Franklin, MO | 2021 | MOCEpdf | Soybeans | conventional w/ fall till | silt loam | May 13, 2021 | Sep 28, 2021 | 173.2 | 1 | 25.7 |
Baldwin City, KS | 2021 | KSNEpdf | Soybeans | no-till | silty clay loam | May 7, 2021 | Oct 23, 2021 | 154.2 | 3 | 13.7 |
Overbrook, KS | 2021 | KSNEpdf | Soybeans | no-till | silty clay loam | Jun 6, 2021 | Oct 21, 2021 | 157.0 | 8 | 5.9 |
Tecumseh, NE | 2022 | NESEpdf | Soybeans | no-till | silt loam | Apr 25, 2022 | Oct 23, 2022 | 125.0 | 11 | 6.2 |
Beatrice, NE | 2022 | NESEpdf | Soybeans | no-till | silty clay loam | Apr 24, 2022 | Oct 31, 2022 | 126.6 | 12 | 7.9 |
Spring Hill, KS | 2021 | KSNEpdf | Soybeans | conventional w/o fall till | silty clay loam | Jun 5, 2021 | Oct 18, 2021 | 99.3 | 14 | 4.2 |
Du Bois, NE | 2022 | NESEpdf | Soybeans | no-till | silty clay loam | Apr 24, 2022 | Oct 8, 2022 | 133.8 | 19 | 0.3 |
Malta Bend, MO | 2021 | MOCEpdf | Soybeans | conventional w/o fall till | silt loam | Apr 26, 2021 | Sep 16, 2021 | 256.6 | 19 | 3.7 |
Douglas, NE | 2022 | NESEpdf | Soybeans | minimum w/o fall till | silt loam | Apr 25, 2022 | Sep 21, 2022 | 167.2 | 24 | -0.2 |
Union, NE | 2022 | NESEpdf | Soybeans | no-till | silt loam | Apr 25, 2022 | Oct 23, 2022 | 196.8 | 30 | -7.6 |
Sweet Springs, MO | 2021 | MOCEpdf | Soybeans | no-till | silt loam | Jun 4, 2021 | Oct 10, 2021 | -- | >30 | -- |
Seneca, KS | 2021 | KSNEpdf | Soybeans | no-till | silt loam | May 10, 2021 | Nov 8, 2021 | -- | >30 | -- |
Novelty, MO | 2021 | MONOpdf | Soybeans | conventional w/o fall till | silt loam | May 7, 2021 | Oct 8, 2021 | -- | >30 | -- |
Cairo, MO | 2021 | MONOpdf | Soybeans | minimum w/o fall till | silt loam | Jun 4, 2021 | Oct 9, 2021 | -- | >30 | -- |
St. Joseph, MO | 2021 | MONOpdf | Soybeans | conventional w/o fall till | silty clay loam | May 5, 2021 | Sep 24, 2021 | -- | >30 | -- |
Trenton, MO | 2021 | MONOpdf | Soybeans | strip-till | silt loam | Apr 27, 2021 | Sep 21, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Golden Harvest Brand
http://www.goldenharvestseeds.com
(800) 944-7333
Company/Brand | Golden Harvest |
Product | G17E95-3110 |
Technology | Agrisure® Viptera® 3110 (Vip, CB,LL,GT) |
Maturity | 117 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.