Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Webster, SD | 2022 | SDNEpdf | Soybeans | no-till | silty clay | May 19, 2022 | Oct 25, 2022 | 207.7 | 2 | 29.1 |
Mansfield, SD | 2022 | SDNEpdf | Soybeans | no-till | silt loam | May 18, 2022 | Oct 21, 2022 | 232.6 | 3 | 12.2 |
Mansfield, SD | 2021 | SDNEpdf | Soybeans | no-till | silt loam | May 12, 2021 | Nov 4, 2021 | 238.7 | 3 | 30.9 |
Litchville, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay loam | May 28, 2022 | Oct 26, 2022 | 158.7 | 11 | 7.8 |
Clear Lake, SD | 2022 | SDNEpdf | Soybeans | conventional w/ fall till | silty clay | May 16, 2022 | Oct 29, 2022 | 235.4 | 13 | 6.4 |
Clear Lake, SD | 2021 | SDNEpdf | oat | conventional w/ fall till | silty clay loam | May 10, 2021 | Oct 26, 2021 | 197.4 | 14 | 6.9 |
Wendell, MN | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 24, 2022 | Oct 21, 2022 | 188.7 | 18 | 0.2 |
Fairmount, ND | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay loam | May 6, 2021 | Oct 4, 2021 | 203.6 | 18 | 2.8 |
Milnor, ND | 2021 | RRSOpdf | Soybeans | strip-till | silt loam | May 3, 2021 | Oct 17, 2021 | 229.7 | 18 | 4.0 |
Kindred, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay | May 26, 2022 | Oct 20, 2022 | 140.4 | 21 | -1.5 |
Watertown, SD | 2022 | SDNEpdf | Soybeans | no-till | silty clay loam | May 16, 2022 | Oct 26, 2022 | 190.3 | 23 | 1.4 |
Arlington, SD | 2021 | SDNEpdf | Soybeans | no-till | silty clay loam | May 10, 2021 | Oct 26, 2021 | 216.7 | 23 | 3.6 |
Litchville, ND | 2021 | RRSOpdf | Soybeans | conventional w/o fall till | loam | May 3, 2021 | Nov 8, 2021 | 214.8 | 27 | -7.4 |
Wendell, MN | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 6, 2021 | Nov 2, 2021 | 200.9 | 29 | -3.9 |
Milnor, ND | 2022 | RRSOpdf | Soybeans | strip-till | silt loam | May 23, 2022 | Oct 20, 2022 | -- | >30 | -- |
Doran, MN | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 7, 2021 | Nov 4, 2021 | -- | >30 | -- |
Arlington, SD | 2022 | SDNEpdf | Soybeans | no-till | sandy clay | May 16, 2022 | Oct 29, 2022 | -- | >30 | -- |
Bath, SD | 2022 | SDNEpdf | Soybeans | no-till | silt loam | May 18, 2022 | Oct 22, 2022 | -- | >30 | -- |
Bath, SD | 2021 | SDNEpdf | Soybeans | strip-till | silt loam | May 11, 2021 | Nov 3, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

REA Hybrids
http://www.rea-hybrids.com
(800) 592-1215
Company/Brand | REA |
Product | 4B944 |
Technology | VT Double PRO® |
Maturity | 94 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.