Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Mechanicsburg, PA | 2022 | PASEpdf | Soybeans | no-till | silt loam | May 14, 2022 | Oct 29, 2022 | 247.4 | 3 | 42.8 |
Kutztown, PA | 2021 | PASEpdf | pumpkin | no-till | silty clay loam | May 11, 2021 | Nov 22, 2021 | 272.1 | 5 | 21.7 |
Elverson, PA | 2022 | PASEpdf | Soybeans, Rye Cover Crop | no-till | loam | May 18, 2022 | Oct 15, 2022 | 306.0 | 6 | 17.6 |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | May 4, 2021 | Oct 15, 2021 | 285.1 | 6 | 21.9 |
Lancaster, PA | 2019 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 12, 2019 | Oct 10, 2019 | 286.7 | 6 | 20.6 |
Kutztown, PA | 2023 | PASEpdf | pumpkin | no-till | silt loam | May 22, 2023 | Nov 30, 2023 | 290.6 | 11 | 10.1 |
McVeytown, PA | 2023 | PACEpdf | Soybeans | no-till | loam | May 19, 2023 | Dec 8, 2023 | 266.3 | 11 | 11.2 |
Spring Grove, PA | 2021 | PASEpdf | Corn | no-till | silt loam | May 17, 2021 | Nov 19, 2021 | 271.1 | 11 | 10.8 |
Lebanon, PA | 2019 | PASEpdf | corn, 2+ yr | conventional w/o fall till | silt loam | May 1, 2019 | Sep 26, 2019 | 228.4 | 12 | 13.6 |
Spring Grove, PA | 2020 | PASEpdf | Soybeans | no-till | silty clay loam | May 15, 2020 | Nov 5, 2020 | 234.0 | 13 | 13.5 |
Spring Grove, PA | 2019 | PASEpdf | Corn | no-till | silt loam | May 8, 2019 | Oct 15, 2019 | 271.1 | 13 | 9.6 |
Ringtown, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | Jun 8, 2023 | Dec 1, 2023 | 272.9 | 14 | 10.8 |
Northumberland, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | May 16, 2023 | Nov 25, 2023 | 287.2 | 16 | 8.5 |
Kutztown, PA | 2022 | PASEpdf | wheat, cover crop | no-till | silt loam | May 24, 2022 | Nov 14, 2022 | 250.4 | 17 | 14.8 |
Elverson, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 13, 2021 | Oct 25, 2021 | 260.0 | 17 | 9.5 |
Mount Joy, PA | 2023 | PASEpdf | corn, 2+ yr | no-till | silt loam | May 10, 2023 | Nov 1, 2023 | 253.9 | 19 | 1.8 |
Mount Joy, PA | 2022 | PASEpdf | timothy | no-till | silt loam | May 25, 2022 | Oct 20, 2022 | 235.8 | 20 | 6.0 |
Mount Joy, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | May 1, 2021 | Oct 13, 2021 | 279.5 | 21 | 12.6 |
Elverson, PA | 2019 | PASEpdf | Soybeans | no-till | silt loam | May 3, 2019 | Oct 29, 2019 | 219.1 | 21 | 1.7 |
Mechanicsburg, PA | 2019 | PASEpdf | Soybeans | no-till | silt loam | May 9, 2019 | Oct 21, 2019 | 283.1 | 21 | 1.6 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hubner Seed
http://www.hubnerseed.com
(800) 328-4428
Company/Brand | Hubner |
Product | H6663RCSS |
Technology | SmartStax® |
Maturity | 113 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.