Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Martinsburg, PA | 2021 | PACEpdf | Soybeans | conventional w/o fall till | silt loam | May 19, 2021 | Nov 15, 2021 | 244.3 | 2 | 25.3 |
Lebanon, PA | 2020 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 5, 2020 | Oct 2, 2020 | 286.3 | 2 | 26.7 |
Spring Grove, PA | 2021 | PASEpdf | Corn | no-till | silt loam | May 17, 2021 | Nov 19, 2021 | 280.0 | 3 | 19.6 |
Kutztown, PA | 2021 | PASEpdf | pumpkin | no-till | silty clay loam | May 11, 2021 | Nov 22, 2021 | 269.8 | 4 | 19.4 |
Spring Grove, PA | 2020 | PASEpdf | Soybeans | no-till | silty clay loam | May 15, 2020 | Nov 5, 2020 | 246.8 | 5 | 26.3 |
Centre Hall, PA | 2021 | PACEpdf | Corn | minimum w/o fall till | silt loam | May 18, 2021 | Nov 8, 2021 | 236.1 | 6 | 15.4 |
Northumberland, PA | 2021 | PACEpdf | Soybeans | no-till | silt loam | May 20, 2021 | Nov 27, 2021 | 259.4 | 6 | 17.6 |
Kutztown, PA | 2022 | PASEpdf | wheat, cover crop | no-till | silt loam | May 24, 2022 | Nov 14, 2022 | 255.1 | 7 | 19.6 |
Elverson, PA | 2020 | PASEpdf | Soybeans | no-till | silt loam | May 21, 2020 | Dec 8, 2020 | 202.6 | 7 | 11.9 |
Mount Joy, PA | 2020 | PASEpdf | Soybeans | no-till | clay loam | May 13, 2020 | Oct 28, 2020 | 276.6 | 11 | 8.7 |
Danville, PA | 2021 | PACEpdf | wheat/soybean | no-till | clay loam | May 20, 2021 | Nov 29, 2021 | 232.9 | 12 | 10.9 |
Elverson, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 13, 2021 | Oct 25, 2021 | 260.0 | 13 | 9.5 |
Mechanicsburg, PA | 2022 | PASEpdf | Soybeans | no-till | silt loam | May 14, 2022 | Oct 29, 2022 | 214.5 | 14 | 9.9 |
McVeytown, PA | 2021 | PACEpdf | Corn | conventional w/o fall till | silty clay loam | May 13, 2021 | Oct 18, 2021 | 264.2 | 14 | 16.5 |
Mount Joy, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | May 1, 2021 | Oct 13, 2021 | 276.9 | 16 | 10.0 |
Kutztown, PA | 2020 | PASEpdf | pumpkin | no-till | silty clay loam | May 26, 2020 | Dec 10, 2020 | 216.2 | 19 | 7.4 |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | May 4, 2021 | Oct 15, 2021 | 265.9 | 23 | 2.7 |
Mechanicsburg, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 6, 2021 | Nov 1, 2021 | 280.7 | 24 | 3.0 |
Ringtown, PA | 2021 | PACEpdf | Soybeans | no-till | clay loam | May 21, 2021 | Nov 9, 2021 | 247.5 | 26 | 2.5 |
Mount Joy, PA | 2022 | PASEpdf | timothy | no-till | silt loam | May 25, 2022 | Oct 20, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hubner Seed
http://www.hubnerseed.com
(800) 328-4428
Company/Brand | Hubner |
Product | H6456RCSS |
Technology | SmartStax® |
Maturity | 109 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.