Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Fox Lake, WI | 2021 | WICEpdf | Soybeans | minimum w/o fall till | silt loam | May 1, 2021 | Oct 30, 2021 | 238.1 | 7 | 12.8 |
Cannon Falls, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 3, 2021 | Oct 22, 2021 | 270.8 | 8 | 24.6 |
Montevideo, MN | 2021 | MNWCpdf | Soybeans | conventional w/ fall till | silt loam | May 3, 2021 | Oct 23, 2021 | 203.4 | 8 | 18.4 |
New Richland, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silty clay loam | Apr 24, 2021 | Sep 29, 2021 | 227.8 | 9 | 17.3 |
Kasson, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 2, 2021 | Oct 19, 2021 | 254.4 | 11 | 12.3 |
Dexter, MN | 2021 | MNSEpdf | Soybeans | strip-till | silt loam | Apr 26, 2021 | Oct 20, 2021 | 219.9 | 15 | 8.5 |
Kerkhoven, MN | 2021 | MNWCpdf | Corn | conventional w/ fall till | loam | May 4, 2021 | Oct 22, 2021 | 210.3 | 19 | 6.2 |
Lester Prairie, MN | 2021 | MNWCpdf | corn, 2+ yr | conventional w/ fall till | loam | Apr 30, 2021 | Oct 9, 2021 | 206.0 | 19 | 5.4 |
Eyota, MN | 2021 | MNSEpdf | corn, 2+ yr | conventional w/ fall till | silt loam | Apr 26, 2021 | Oct 19, 2021 | 242.4 | 21 | 8.7 |
Nerstrand, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 3, 2021 | Oct 23, 2021 | 240.6 | 24 | 8.0 |
Mankato, MN | 2022 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | May 11, 2022 | Oct 24, 2022 | 213.3 | 27 | 3.1 |
Ripon, WI | 2021 | WICEpdf | Soybeans | minimum w/o fall till | silt loam | May 1, 2021 | Oct 30, 2021 | 200.6 | 27 | -1.7 |
Oxford, WI | 2021 | WICEpdf | Soybeans | minimum w/o fall till | sand | Apr 30, 2021 | Oct 14, 2021 | 240.0 | 29 | -1.7 |
Brooten, MN | 2021 | MNWCpdf | Soybeans | conventional w/ fall till | sandy loam | May 1, 2021 | Oct 19, 2021 | -- | >30 | -- |
Clinton, MN | 2021 | MNWCpdf | Soybeans | conventional w/ fall till | loam | May 1, 2021 | Oct 19, 2021 | -- | >30 | -- |
Jeffers, MN | 2022 | MNSWpdf | Soybeans | strip-till | loam | May 22, 2022 | Oct 28, 2022 | -- | >30 | -- |
Plover, WI | 2021 | WICEpdf | Soybeans | no-till | sandy loam | Apr 30, 2021 | Oct 15, 2021 | -- | >30 | -- |
Tomah, WI | 2021 | WICEpdf | Soybeans | no-till | silt loam | Apr 30, 2021 | Sep 28, 2021 | -- | >30 | -- |
Easton, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | silty clay loam | May 16, 2022 | Oct 23, 2022 | -- | >30 | -- |
Lamberton, MN | 2022 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | May 23, 2022 | Oct 29, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Federal Hybrids
http://www.federalhybrids.com
(515) 887-5888
Company/Brand | Federal |
Product | 5120 SS RIB |
Technology | SmartStax® |
Maturity | 101 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.