Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Toluca, IL | 2021 | ILECpdf | Soybeans | minimum w/o fall till | silt loam | Apr 25, 2021 | Sep 26, 2021 | 270.6 | 2 | 38.7 |
Tuscola, IL | 2022 | ILECpdf | Soybeans | conventional w/ fall till | silty clay loam | May 13, 2022 | Oct 4, 2022 | 269.9 | 4 | 21.7 |
Penfield, IL | 2022 | ILECpdf | Soybeans | conventional w/o fall till | silty clay loam | May 13, 2022 | Oct 20, 2022 | 246.1 | 8 | 20.1 |
Forsyth, IL | 2022 | ILECpdf | Soybeans | conventional w/ fall till | silty clay loam | May 12, 2022 | Oct 3, 2022 | 278.0 | 10 | 12.0 |
Toluca, IL | 2022 | ILECpdf | Corn | conventional w/ fall till | silt loam | May 17, 2022 | Oct 10, 2022 | 228.1 | 13 | 9.1 |
Gridley, IL | 2022 | ILECpdf | Soybeans | conventional w/ fall till | silt loam | Apr 27, 2022 | Oct 5, 2022 | 242.3 | 16 | 13.6 |
Watseka, IL | 2022 | ILECpdf | Soybeans | conventional w/ fall till | silty clay loam | Apr 27, 2022 | Oct 4, 2022 | 263.8 | 20 | 5.8 |
Forsyth, IL | 2021 | ILECpdf | Soybeans | conventional w/ fall till | silt loam | Apr 27, 2021 | Sep 28, 2021 | 270.5 | 21 | 10.3 |
Thomasboro, IL | 2021 | ILECpdf | Soybeans | conventional w/ fall till | silty clay loam | May 8, 2021 | Nov 4, 2021 | 234.4 | 21 | 4.2 |
Tuscola, IL | 2021 | ILECpdf | Soybeans | conventional w/ fall till | sandy clay loam | May 7, 2021 | Sep 24, 2021 | -- | >30 | -- |
Watseka, IL | 2021 | ILECpdf | Soybeans | conventional w/ fall till | sandy loam | Apr 25, 2021 | Sep 23, 2021 | -- | >30 | -- |
Gridley, IL | 2021 | ILECpdf | wheat | conventional w/ fall till | silty clay loam | Apr 27, 2021 | Sep 23, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Sun Prairie Seeds
https://sunprairieseeds.com/
(217) 469-2351
Company/Brand | Sun Prairie |
Product | SP2607 |
Technology | SmartStax® |
Maturity | 111 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.