Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Lester Prairie, MN | 2023 | MNWCpdf | Soybeans | conventional w/ fall till | loam | May 10, 2023 | Oct 11, 2023 | 245.4 | 2 | 20.8 |
Montevideo, MN | 2023 | MNWCpdf | Soybeans | conventional w/ fall till | silty clay loam | May 9, 2023 | Oct 3, 2023 | 228.8 | 2 | 25.0 |
Kerkhoven, MN | 2024 | MNWCpdf | corn, 2+ yr | strip-till | silty clay loam | May 14, 2024 | Oct 22, 2024 | 174.0 | 3 | 14.8 |
Starbuck, MN | 2024 | MNWCpdf | Soybeans | conventional w/ fall till | silt loam | May 10, 2024 | Oct 19, 2024 | 209.1 | 3 | 19.4 |
Royalton, MN | 2021 | MNECpdf | Soybeans, Rye Cover Crop | no-till | loamy sand | May 5, 2021 | Oct 12, 2021 | 256.0 | 3 | 17.6 |
Wendell, MN | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 24, 2022 | Oct 21, 2022 | 204.9 | 4 | 19.8 |
Milnor, ND | 2021 | RRSOpdf | Soybeans | strip-till | silt loam | May 3, 2021 | Oct 17, 2021 | 222.8 | 4 | 22.8 |
Georgetown, MN | 2022 | RRCEpdf | Soybeans | conventional w/ fall till | silty clay loam | May 24, 2022 | Oct 12, 2022 | 219.1 | 5 | 11.0 |
Litchville, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay loam | May 28, 2022 | Oct 26, 2022 | 141.7 | 7 | 9.3 |
Taylors Falls, MN | 2021 | MNECpdf | Soybeans | conventional w/ fall till | loam | May 7, 2021 | Nov 3, 2021 | 201.3 | 7 | 13.4 |
Litchville, ND | 2021 | RRSOpdf | Soybeans | conventional w/o fall till | loam | May 3, 2021 | Nov 8, 2021 | 225.8 | 9 | 10.4 |
Felton, MN | 2022 | RRCEpdf | Soybeans | conventional w/ fall till | loam | May 18, 2022 | Oct 13, 2022 | 207.2 | 11 | 3.3 |
Wendell, MN | 2021 | RRSOpdf | Soybeans | conventional w/ fall till | clay loam | May 6, 2021 | Nov 2, 2021 | 221.4 | 11 | 7.6 |
Brooten, MN | 2024 | MNWCpdf | Kidney Beans | conventional w/o fall till | sandy loam | May 11, 2024 | Oct 19, 2024 | 187.6 | 13 | -0.5 |
Starbuck, MN | 2023 | MNWCpdf | Soybeans | conventional w/ fall till | loam | May 11, 2023 | Oct 7, 2023 | 196.4 | 14 | -0.5 |
East Grand Forks, MN | 2021 | RRCEpdf | Soybeans | conventional w/ fall till | silty clay loam | May 7, 2021 | Oct 20, 2021 | 207.9 | 14 | 3.8 |
McIntosh, MN | 2024 | RRCEpdf | Soybeans | conventional w/ fall till | loam | Jun 10, 2024 | Oct 26, 2024 | 168.8 | 15 | 9.0 |
Buffalo, ND | 2022 | RRCEpdf | Soybeans | conventional w/ fall till | loam | May 25, 2022 | Oct 25, 2022 | 201.2 | 15 | 4.6 |
Valley City, ND | 2024 | RRCEpdf | wheat | strip-till | loam | May 11, 2024 | Oct 28, 2024 | 201.6 | 16 | 1.0 |
Milnor, ND | 2022 | RRSOpdf | Soybeans | strip-till | silt loam | May 23, 2022 | Oct 20, 2022 | 163.0 | 16 | -0.8 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Renk Seed Co.
https://renkseed.com/
(800) BUY-RENK
Company/Brand | Renk |
Product | RK297VT2P |
Technology | VT Double PRO® |
Maturity | 89 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.