Soybeans 2022 MINNESOTA Trials
MINNESOTA REGIONS

2022 Minnesota Central [MNCE] Soybeans Results

Locations
Member Bill Daluge | Plant date 2022-06-04 | Harvest date 2022-10-08 | |||
Member Nathan Ide | Plant date 2022-05-19 | Harvest date 2022-10-09 | |||
Member Matt Moe | Plant date 2022-06-09 | Harvest date 2022-10-11 | |||
Member Austen Citrowski | Plant date 2022-06-08 | Harvest date 2022-10-15 |
2022 Minnesota North Central [MNNC] Soybeans Results

Locations
Member Chad Biss | Plant date 2022-06-08 | Harvest date 2022-10-16 | |||
Member Kenny Kasella | Plant date 2022-06-02 | Harvest date 2022-10-17 | |||
Member Mitch Oveman | Plant date 2022-06-03 | Harvest date 2022-10-29 | |||
Member Matt Moe | Plant date 2022-06-09 | Harvest date 2022-10-11 |
2022 Minnesota South Central [MNSC] Soybeans Results

Locations
Member Jim Sallstrom | Plant date 2022-05-21 | Harvest date 2022-10-12 | |||
Member Mike Krenik | Plant date 2022-06-03 | Harvest date 2022-10-16 | |||
Member Leon Plaetz | Plant date 2022-05-24 | Harvest date 2022-10-15 | |||
Member Keith, Kurt and Brian Schrader | Plant date 2022-05-28 | Harvest date 2022-10-16 |
2022 Minnesota South [MNSO] Soybeans Results

Locations
Member Leon Schoenrock | Plant date 2022-05-14 | Harvest date 2022-10-06 | |||
Member Brian Herbst | Plant date 2022-05-15 | Harvest date 2022-10-07 | |||
Member Dru Martin | Plant date 2022-05-29 | Harvest date 2022-10-10 | |||
Member Ed Iverson | Plant date 2022-06-09 | Harvest date 2022-10-14 |
2022 Minnesota South Conventional Specialty [MNSOCV] Soybeans Results

Locations
Member Jarred Ellis | Plant date 2022-05-24 | Harvest date 2022-10-07 | |||
Member Jon Thoreson | Plant date 2022-05-21 | Harvest date 2022-10-13 | |||
Member Ed Iverson | Plant date 2022-06-09 | Harvest date 2022-10-14 | |||
Member Keith, Kurt and Brian Schrader | Plant date 2022-05-28 | Harvest date 2022-10-17 |
2022 Red River Central North Dakota & Minnesota [RRCE] Soybeans Results

Locations
Member Curtis Brendemuhl | Plant date 2022-05-22 | Harvest date 2022-10-04 | |||
Member Tim Berntson | Plant date 2022-05-26 | Harvest date 2022-10-08 | |||
Member Thomas Hiam | Plant date 2022-06-08 | Harvest date 2022-10-17 | |||
Member Matthew Krueger | Plant date 2022-06-09 | Harvest date 2022-10-18 |
2022 Red River North North Dakota & Minnesota [RRNO] Soybeans Results

Locations
Member Garner Eeg | Plant date 2022-06-05 | Harvest date 2022-10-11 | |||
Member Warren Farm | Plant date 2022-06-07 | Harvest date -- | |||
Member Matthew Krueger | Plant date 2022-06-09 | Harvest date 2022-10-18 | |||
Member Jackson Klein | Plant date 2022-06-05 | Harvest date 2022-10-19 |
2022 Red River South North Dakota & Minnesota [RRSO] Soybeans Results

Locations
Member Mark Formo | Plant date null | Harvest date -- | |||
Member Todd Toppen | Plant date 2022-05-27 | Harvest date 2022-10-05 | |||
Member Curtis Brendemuhl | Plant date 2022-05-22 | Harvest date 2022-10-07 | |||
Member Steve Hogness | Plant date 2022-05-27 | Harvest date 2022-10-09 |
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.

Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.

Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.