Corn Grain 2022 NORTH DAKOTA Trials
NORTH DAKOTA REGIONS

2022 Red River Central North Dakota & Minnesota [RRCE] Corn Grain Results

Locations
Member Matthew Krueger | Plant date 2022-05-25 | Harvest date 2022-10-31 | |||
Member Thomas Hiam | Plant date null | Harvest date -- | |||
Member Curtis Brendemuhl | Plant date 2022-05-18 | Harvest date 2022-10-13 | |||
Member Curtis Brendemuhl | Plant date 2022-05-24 | Harvest date 2022-10-12 | |||
Member Tim Berntson | Plant date 2022-05-25 | Harvest date 2022-10-25 |
2022 Red River South North Dakota & Minnesota [RRSO] Corn Grain Results

Locations
Member Mark Formo | Plant date 2022-05-28 | Harvest date 2022-10-26 | |||
Member Rydell Farms | Plant date null | Harvest date -- | |||
Member Steve Hogness | Plant date 2022-05-23 | Harvest date 2022-10-20 | |||
Member Todd Toppen | Plant date 2022-05-26 | Harvest date 2022-10-20 | |||
Member Chad Biss | Plant date 2022-05-24 | Harvest date 2022-10-21 |
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.

Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.

Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.