Corn Grain 2022 IOWA Trials
IOWA REGIONS

2022 Iowa East Central [IAEC] Corn Grain Results

Locations
Member Dan DeRycke | Plant date 2022-05-15 | Harvest date 2022-10-26 | |||
Member Jim Greif | Plant date 2022-05-12 | Harvest date 2022-10-28 | |||
Member Diaan Roos | Plant date 2022-05-12 | Harvest date 2022-10-01 | |||
Member Dan Yegge | Plant date 2022-05-07 | Harvest date 2022-10-03 | |||
Member Jason Kwapil | Plant date 2022-05-14 | Harvest date 2022-10-27 | |||
Member Lawrence & Mike Van Zee | Plant date 2022-05-17 | Harvest date 2022-10-15 |
2022 Iowa North Central [IANC] Corn Grain Results

Locations
Member Matt Bruening | Plant date 2022-05-11 | Harvest date 2022-10-20 | |||
Member Dale Hemann | Plant date 2022-05-12 | Harvest date 2022-10-18 | |||
Member Landon Aldinger | Plant date 2022-05-13 | Harvest date 2022-10-19 | |||
Member Rottinghaus Farms | Plant date 2022-05-11 | Harvest date 2022-10-20 | |||
Member Mike Ruby | Plant date 2022-05-13 | Harvest date 2022-10-20 | |||
Member Brent Renner | Plant date 2022-05-14 | Harvest date 2022-10-21 |
2022 Iowa North [IANO] Corn Grain Results

Locations
Member Tom Kuecker | Plant date 2022-04-27 | Harvest date 2022-10-08 | |||
Member Evan Wielenga | Plant date 2022-05-07 | Harvest date 2022-10-15 | |||
Member Matt Bruening | Plant date 2022-05-11 | Harvest date 2022-10-20 | |||
Member Brent Renner | Plant date 2022-05-14 | Harvest date 2022-10-21 | |||
Member Mark Hibbing | Plant date 2022-04-29 | Harvest date 2022-10-21 | |||
Member Dale Hemann | Plant date 2022-05-12 | Harvest date 2022-10-18 |
2022 Iowa Northwest [IANW] Corn Grain Results

Locations
Member Tom Kuecker | Plant date 2022-04-27 | Harvest date 2022-10-08 | |||
Member Nathan Schumann | Plant date 2022-05-10 | Harvest date 2022-10-10 | |||
Member Jeff Loehr | Plant date 2022-05-14 | Harvest date 2022-10-15 | |||
Member Evan Wielenga | Plant date 2022-05-07 | Harvest date 2022-10-15 | |||
Member Tom Andresen | Plant date 2022-05-10 | Harvest date 2022-10-19 | |||
Member Mark Hibbing | Plant date 2022-04-29 | Harvest date 2022-10-21 |
2022 Iowa South [IASO] Corn Grain Results

Locations
Member Steve Lorimor | Plant date 2022-05-10 | Harvest date 2022-10-22 | |||
Member Dan Allred | Plant date 2022-05-19 | Harvest date 2022-11-01 | |||
Member Bradley Vogel | Plant date 2022-06-03 | Harvest date 2022-11-02 | |||
Member David & Ray Boas | Plant date 2022-05-16 | Harvest date 2022-10-04 | |||
Member Bradley Dodds | Plant date 2022-05-11 | Harvest date 2022-10-10 | |||
Member Mike & Ben Vardaman | Plant date 2022-05-10 | Harvest date 2022-10-21 |
2022 Iowa West Central [IAWC] Corn Grain Results

Locations
Member Brian Jensen | Plant date 2022-05-23 | Harvest date 2022-10-18 | |||
Member Brandon McHugh | Plant date 2022-05-23 | Harvest date 2022-10-25 | |||
Member Mike Erdman | Plant date 2022-05-21 | Harvest date 2022-10-29 | |||
Member Mark & Keith Bentley | Plant date 2022-05-22 | Harvest date 2022-10-31 | |||
Member Ryan Rich | Plant date 2022-05-11 | Harvest date 2022-10-17 | |||
Member Jason Krause | Plant date 2022-05-24 | Harvest date 2022-10-23 |
2022 North Central Iowa, Tri-State Illinois & Wisconsin [NCTS] Corn Grain Results

Locations
Member John Crock | Plant date 2022-05-16 | Harvest date 2022-10-10 | |||
Member Todd Randecker | Plant date 2022-05-11 | Harvest date 2022-10-30 | |||
Member Dustin Hook | Plant date 2022-05-12 | Harvest date 2022-09-28 | |||
Member Glenn Griffin | Plant date 2022-05-16 | Harvest date 2022-10-28 | |||
Member Bill Spurley | Plant date 2022-05-16 | Harvest date 2022-10-27 | |||
Member Tom Fink | Plant date 2022-05-15 | Harvest date 2022-11-03 |
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.

Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.

Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.