Corn Grain 2022 ILLINOIS Trials
ILLINOIS REGIONS

2022 Illinois East Central [ILEC] Corn Grain Results

Locations
Member Jim Cullison | Plant date 2022-05-12 | Harvest date 2022-10-03 | |||
Member Curt Clapper | Plant date 2022-05-13 | Harvest date 2022-10-04 | |||
Member Linden Wessels | Plant date 2022-04-27 | Harvest date 2022-10-04 | |||
Member Jamin Ringer | Plant date 2022-04-27 | Harvest date 2022-10-05 | |||
Member John Tiraboschi | Plant date 2022-05-17 | Harvest date 2022-10-10 | |||
Member Jeff & Evan Suits | Plant date 2022-05-13 | Harvest date 2022-10-20 |
2022 Illinois North [ILNO] Corn Grain Results

Locations
Member Randy Faber | Plant date 2022-05-10 | Harvest date 2022-10-11 | |||
Member Eric Swanson | Plant date 2022-05-12 | Harvest date 2022-10-29 | |||
Member Darren Walter | Plant date 2022-04-28 | Harvest date 2022-09-26 | |||
Member Lee Bunting | Plant date 2022-04-28 | Harvest date 2022-10-03 | |||
Member Jared Kelly | Plant date 2022-05-02 | Harvest date 2022-10-15 | |||
Member Steve Drendel | Plant date 2022-05-11 | Harvest date 2022-10-22 |
2022 Illinois South [ILSO] Corn Grain Results

Locations
Member Dan Bartling | Plant date 2022-05-13 | Harvest date 2022-10-07 | |||
Member Kent Warren | Plant date 2022-05-12 | Harvest date 2022-09-23 | |||
Member Tom Beyers | Plant date 2022-05-17 | Harvest date 2022-10-05 | |||
Member Klint Tucker | Plant date 2022-05-10 | Harvest date 2022-10-08 | |||
Member John Barttelbort | Plant date 2022-05-31 | Harvest date 2022-10-24 |
2022 Illinois West Central [ILWC] Corn Grain Results

Locations
Member Kelsey Schwab | Plant date 2022-05-12 | Harvest date 2022-10-21 | |||
Member Mike & Cole Cunningham | Plant date 2022-04-27 | Harvest date 2022-10-03 | |||
Member Al Johnston | Plant date 2022-05-02 | Harvest date 2022-10-04 | |||
Member Joel Lewis | Plant date 2022-05-02 | Harvest date 2022-10-04 | |||
Member Roger Ladage | Plant date 2022-05-12 | Harvest date 2022-10-10 | |||
Member Bruce & Nick Constant | Plant date 2022-05-13 | Harvest date 2022-10-10 |
2022 North Central Iowa, Tri-State Illinois & Wisconsin [NCTS] Corn Grain Results

Locations
Member John Crock | Plant date 2022-05-16 | Harvest date 2022-10-10 | |||
Member Todd Randecker | Plant date 2022-05-11 | Harvest date 2022-10-30 | |||
Member Dustin Hook | Plant date 2022-05-12 | Harvest date 2022-09-28 | |||
Member Glenn Griffin | Plant date 2022-05-16 | Harvest date 2022-10-28 | |||
Member Bill Spurley | Plant date 2022-05-16 | Harvest date 2022-10-27 | |||
Member Tom Fink | Plant date 2022-05-15 | Harvest date 2022-11-03 |
2022 Wisconsin South [WISO] Corn Grain Results

Locations
Member Phil Wellnitz | Plant date 2022-05-09 | Harvest date 2022-10-19 | |||
Member Kevin Klahn | Plant date 2022-05-09 | Harvest date 2022-10-28 | |||
Member Dean Weichmann | Plant date 2022-05-10 | Harvest date 2022-10-28 | |||
Member Curt Stibb | Plant date 2022-05-09 | Harvest date 2022-10-27 | |||
Member Joshua Tracy | Plant date 2022-05-10 | Harvest date 2022-10-27 | |||
Member Dan Sass | Plant date 2022-05-11 | Harvest date 2022-10-18 |
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.

Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.

Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.