Corn Grain 2021 ILLINOIS Trials
ILLINOIS REGIONS

2021 Illinois East Central [ILEC] Corn Grain Results

Locations
Member John Tiraboschi | Plant date 2021-04-25 | Harvest date 2021-09-26 | |||
Member Jim Cullison | Plant date 2021-04-27 | Harvest date 2021-09-28 | |||
Member Joe Burke | Plant date 2021-05-08 | Harvest date 2021-11-04 | |||
Member Linden Wessels | Plant date 2021-04-25 | Harvest date 2021-09-23 | |||
Member Jamin Ringer | Plant date 2021-04-27 | Harvest date 2021-09-23 | |||
Member Curt Clapper | Plant date 2021-05-07 | Harvest date 2021-09-24 |
2021 Illinois North [ILNO] Corn Grain Results

Locations
Member Eric Swanson | Plant date 2021-04-22 | Harvest date 2021-10-17 | |||
Member Darren Walter | Plant date 2021-04-25 | Harvest date 2021-09-22 | |||
Member Lee Bunting | Plant date 2021-04-26 | Harvest date 2021-09-22 | |||
Member Todd Wetzell | Plant date 2021-04-26 | Harvest date 2021-10-04 | |||
Member Randy Faber | Plant date 2021-04-23 | Harvest date 2021-09-25 | |||
Member Steve Drendel | Plant date 2021-04-25 | Harvest date 2021-10-06 |
2021 Illinois South [ILSO] Corn Grain Results

Locations
Member John Barttelbort | Plant date 2021-05-13 | Harvest date 2021-10-04 | |||
Member Kent Warren | Plant date 2021-05-14 | Harvest date 2021-10-01 | |||
Member Klint Tucker | Plant date 2021-05-08 | Harvest date 2021-10-09 | |||
Member Tom Beyers | Plant date 2021-05-14 | Harvest date 2021-10-01 | |||
Member Dan Bartling | Plant date 2021-05-13 | Harvest date 2021-10-18 |
2021 Illinois West Central [ILWC] Corn Grain Results

Locations
Member Roger Ladage | Plant date 2021-04-26 | Harvest date 2021-09-24 | |||
Member Mike & Cole Cunningham | Plant date 2021-04-25 | Harvest date 2021-09-23 | |||
Member Bruce & Nick Constant | Plant date 2021-04-27 | Harvest date 2021-09-25 | |||
Member Joel Lewis | Plant date 2021-04-26 | Harvest date 2021-09-26 | |||
Member Andy & Cody Mason | Plant date 2021-05-07 | Harvest date 2021-09-26 | |||
Member Al Johnston | Plant date 2021-04-27 | Harvest date 2021-09-27 |
2021 North Central Tri-State, Illinois, Iowa & Wisconsin [NCTS] Corn Grain Results

Locations
Member Bill Spurley | Plant date 2021-04-25 | Harvest date 2021-10-10 | |||
Member Tom Fink | Plant date 2021-05-01 | Harvest date 2021-10-06 | |||
Member John Crock | Plant date 2021-04-25 | Harvest date 2021-10-10 | |||
Member Glenn Griffin | Plant date 2021-04-29 | Harvest date 2021-10-10 | |||
Member Todd Randecker | Plant date 2021-04-24 | Harvest date 2021-10-15 | |||
Member Dustin Hook | Plant date 2021-04-24 | Harvest date 2021-09-25 |
2021 Wisconsin South [WISO] Corn Grain Results

Locations
Member Dean Weichmann | Plant date 2021-04-30 | Harvest date 2021-10-31 | |||
Member Kevin Klahn | Plant date 2021-04-30 | Harvest date 2021-11-01 | |||
Member Phil Wellnitz | Plant date 2021-04-30 | Harvest date 2021-10-15 | |||
Member Joshua Tracy | Plant date 2021-04-29 | Harvest date 2021-10-16 | |||
Member Dan Sass | Plant date 2021-04-26 | Harvest date 2021-10-19 | |||
Member Curt Stibb | Plant date 2021-04-29 | Harvest date 2021-10-31 |
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.

Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.

Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.