Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Duncannon, PA | 2020 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | Jun 27, 2020 | Dec 21, 2020 | 67.3 | 2 | 7.4 |
Martinsburg, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 8, 2022 | Dec 23, 2022 | 76.2 | 3 | 7.7 |
Duncannon, PA | 2021 | PASEpdf | Corn | conventional w/o fall till | silty clay loam | Jul 7, 2021 | Jan 3, 2022 | 78.2 | 3 | 11.1 |
Mount Joy, PA | 2021 | PASEpdf | Corn | no-till | silty clay loam | Jul 1, 2021 | Dec 5, 2021 | 92.5 | 4 | 11.5 |
Duncannon, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 10, 2022 | Dec 24, 2022 | 53.4 | 6 | 5.6 |
Martinsburg, PA | 2020 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 1, 2020 | Dec 20, 2020 | 63.5 | 10 | 4.1 |
Mount Joy, PA | 2020 | PASEpdf | Corn | no-till | silty clay loam | Jun 19, 2020 | Nov 9, 2020 | 93.3 | 13 | 4.0 |
Martinsburg, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jul 2, 2021 | Dec 6, 2021 | 80.2 | 20 | 3.6 |
Mount Joy, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jul 6, 2022 | Nov 21, 2022 | 76.4 | 23 | 2.5 |
Northumberland, PA | 2021 | PASEpdf | Corn | no-till | sandy loam | Jul 5, 2021 | Dec 24, 2021 | 62.3 | 27 | 1.8 |
Northumberland, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jul 10, 2022 | Dec 21, 2022 | 65.3 | 29 | -0.5 |
Milton, PA | 2020 | PASEpdf | Corn | no-till | sandy clay loam | Jun 20, 2020 | Nov 10, 2020 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seedway, LLC
https://www.seedway.com/
(800) 836-3710
Company/Brand | Seedway |
Product | SG 3393E3 |
Technology | Enlist E3® |
Maturity | 3.3 |
Trials Count: 12
% In Top 30: 91%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.