BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Golden Harvest Brand

http://www.goldenharvestseeds.com

(800) 944-7333

Company/Brand Golden Harvest
Product GH1472E3
Technology Enlist E3®
Maturity 1.4
Trials Count: 19
% In Top 30: 63%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Canby, MN2021MNCEpdfCornconventional w/ fall tillloamJun 13, 2021Nov 25, 202161.8212.7
Kindred, ND2021RRSOpdfwheatconventional w/ fall tillsilty clayJun 14, 2021Nov 19, 202168.727.2
Royalton, MN2021MNNCpdfCornconventional w/o fall tillloamy sandJun 11, 2021Dec 8, 202163.5134.6
Webster, SD2022SDNEpdfCornno-tillsilty clayJun 23, 2022Nov 16, 202253.5143.5
Milnor, ND2021RRSOpdfCornno-tillsilt loamJun 16, 2021Nov 6, 202171.4152.1
Litchville, ND2021RRSOpdfwheatno-tillsilty clay loamJun 17, 2021Nov 6, 202178.5163.1
Lester Prairie, MN2021MNCEpdfCornconventional w/ fall tillloamJun 8, 2021Nov 26, 202160.3171.1
Georgetown, MN2022RRSOpdfwheatconventional w/ fall tillsilty clayJun 22, 2022Nov 7, 202274.4182.5
Bath, SD2022SDNEpdfCornno-tillsilt loamJun 19, 2022Nov 20, 202265.4251.9
Lester Prairie, MN2022MNCEpdfCornconventional w/ fall tillclay loamJun 19, 2022Nov 9, 202252.027-0.2
Watertown, SD2021SDNEpdfCornno-tillsilty clay loamJun 11, 2021Nov 19, 202157.129-0.5
Webster, SD2021SDNEpdfCornno-tillsilty clayJun 13, 2021Nov 29, 202149.930-0.6
Kindred, ND2022RRSOpdfSoybeansconventional w/ fall tillsilty clayJun 27, 2022Nov 5, 2022-->30--
Wendell, MN2021MNNCpdfCornconventional w/ fall tillclay loamJun 14, 2021Nov 6, 2021-->30--
Bath, SD2021SDNEpdfCornno-tillsilt loamJun 13, 2021Nov 23, 2021-->30--
Milnor, ND2022RRSOpdfCornno-tillsilt loamJun 27, 2022Nov 9, 2022-->30--
Buffalo, MN2022MNCEpdfCornconventional w/ fall tillloamJul 4, 2022Nov 8, 2022-->30--
Starbuck, MN2022MNCEpdfCornconventional w/ fall tillloamJul 9, 2022Nov 11, 2022-->30--
Watertown, SD2022SDNEpdfCornconventional w/o fall tillsilty clay loamJun 24, 2022Nov 16, 2022-->30--