Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Mount Joy, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jul 6, 2022 | Nov 21, 2022 | 89.8 | 1 | 15.8 |
Duncannon, PA | 2021 | PASEpdf | Corn | conventional w/o fall till | silty clay loam | Jul 7, 2021 | Jan 3, 2022 | 76.3 | 7 | 9.2 |
Westminster, MD | 2021 | DMNOpdf | Corn | no-till | silty clay loam | Jul 8, 2021 | Dec 25, 2021 | 72.3 | 15 | 3.0 |
Preston, MD | 2021 | DMNOpdf | corn/barley | no-till | sandy loam | Jul 19, 2021 | Dec 17, 2021 | 62.1 | 24 | 2.1 |
Martinsburg, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jul 2, 2021 | Dec 6, 2021 | -- | >30 | -- |
Mount Joy, PA | 2021 | PASEpdf | Corn | no-till | silty clay loam | Jul 1, 2021 | Dec 5, 2021 | -- | >30 | -- |
Duncannon, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 10, 2022 | Dec 24, 2022 | -- | >30 | -- |
Princess Anne, MD | 2021 | DMNOpdf | Corn | conventional w/o fall till | sandy loam | Jul 16, 2021 | Dec 18, 2021 | -- | >30 | -- |
Martinsburg, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 8, 2022 | Dec 23, 2022 | -- | >30 | -- |
Chestertown, MD | 2021 | DMNOpdf | oat | no-till | sandy loam | Jul 10, 2021 | Dec 11, 2021 | -- | >30 | -- |
Northumberland, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jul 10, 2022 | Dec 21, 2022 | -- | >30 | -- |
Northumberland, PA | 2021 | PASEpdf | Corn | no-till | sandy loam | Jul 5, 2021 | Dec 24, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seed Consultants, Inc.
https://www.seedconsultants.com/
(800) 708-2676
Company/Brand | Seed Consultants |
Product | SC 7372E |
Technology | Enlist E3® |
Maturity | 3.7 |
Trials Count: 12
% In Top 30: 33%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.